2018-2020 Sport Awards
CDSA National Teams competed in nine events between April 1st, 2018 and March 31st, 2020, including the 2019 Winter Deaflympics, a Pan American event, five World Championships and two regional tournaments.
A total of 97 Canadian athletes represented Team Canada at these sport events.
There are 16 nominations in total. CDSA gave away three sport awards in the following categories:
- Best Female Athlete (4 nominations)
- Best Male Athlete (6 nominations)
- Best National Team (6 nominations)
Winners of the 2018-2020 Sport Awards
| Date | Sport Event | Sport | Location | 
| July 2018 | U21 World Championship | Men’s Basketball | Washignton (USA) | 
| July 2018 | World Championship | Golf | Dublin (Ireland) | 
| May 2018 | European Regional Tournament | Women’s Volleyball | Montpellier (France) | 
| April 2019 | USA Championship | Men’s Basketball | Indianapolis (USA) | 
| July 2019 | World Championship | Badminton | Taipei City (Taiwan) | 
| August 2019 | World Championship | Bowling | Taoyuan (Taiwan) | 
| August 2019 | World Championship | Swimming | São Paulo (Brazil) | 
| November 2019 | Pan American Volleyball Qualification | Women’s Volleyball | Brasília (Brazil) | 
| December 2019 | Winter Deaflympics | Several sports (5) | Valtellina – Valchiavenna (Italy) | 
