Athletics

Events
December 5-21, 2021: Summer Deaflympics – Caxias do Sul, Brazil
Contact
Team Manager: Paul Landry
Athletics-lang-en Results
| Athlete | Games | Sport | Event | Position |
|---|---|---|---|---|
| BACCHUS, Natasha W, 1977 | PAN-AM 2007 Valencia, VENEZUELA | Athletics | 200m | 4thth |
| BARTON, Raymond Alexander M, 1952 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | 110m hurdles | - |
| BARTON, Raymond Alexander M, 1952 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | 4x100m relay | - |
| BARTON, Raymond Alexander M, 1952 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | high jump | 8thth |
| BARTON, Raymond Alexander M, 1952 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | long jump | - |
| BIRLEY, Jodi Lynn W, 1980 | DEAFLYMPICS 2001 Rome, ITALY | Athletics | disc throw | - |
| BIRLEY, Jodi Lynn W, 1980 | DEAFLYMPICS 2001 Rome, ITALY | Athletics | hammer throw | 4thth |
| BRENNER, Arlene W, 1961 | DEAFLYMPICS 1981 Koln, GERMANY | Athletics | disc throw | 5thth |
| BRENNER, Arlene W, 1961 | DEAFLYMPICS 1981 Koln, GERMANY | Athletics | javelin throw | 7thth |
| BRENNER, Arlene W, 1961 | DEAFLYMPICS 1981 Koln, GERMANY | Athletics | shot put | 7thth |
