Athletics

Events
December 5-21, 2021: Summer Deaflympics – Caxias do Sul, Brazil
Contact
Team Manager: Paul Landry
Athletics-lang-en Results
| Athlete | Games | Sport | Event | Position |
|---|---|---|---|---|
| PLETT, Tyler M, 1983 | DEAFLYMPICS 2005 Melbourne, AUSTRALIA | Athletics | javelin throw | 6thth |
| REILLY, June W, 1955 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | 100m | - |
| RUSSELL, Donald M, 1946 | DEAFLYMPICS 1965 Washington, USA | Athletics | 400m | - |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1969 Belgrade, SERBIA | Athletics | 100m | - |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1969 Belgrade, SERBIA | Athletics | 200m | - |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1969 Belgrade, SERBIA | Athletics | 4x100m relay | 6thth |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1969 Belgrade, SERBIA | Athletics | 800m | - |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | 100m | - |
| RUSSELL, Linda Joy W, 1954 | DEAFLYMPICS 1973 Malmo, SWEDEN | Athletics | 200m | - |
| SANTOS, Daniel Jose M, 1977 | DEAFLYMPICS 2001 Rome, ITALY | Athletics | 100m | - |
