2023-2025 Sport Awards
From April 1, 2023, to March 31, 2025, a total of 313 Canadian athletes participated in one of the 12 competitions.
2023-24 Year | April 2023 | Volleyball Canada Senior National Championships | Gatineau (Qc) | 10 |
April | Canadian Deaf Curling Championships | Morris (Man.) | 20 | |
July | Canadian Deaf Golf Championships | Acheson (Alb.) | 38 | |
July | World Deaf Badminton Championships | Brazil | 2 | |
September | World Deaf Tennis Championships | Greece | 2 | |
October | Canadian Deaf Mixed Doubles Curling Championship | Boucherville (Qc) | 4 | |
2024-25 Year | April 2024 | International Ice Hockey Invitational Tournament | United States | 35 |
May | Canada Deaf Games | Toronto (Ont.) | 165 | |
August | World Deaf Golf Championships | Australia | 14 | |
September | World Deaf Sailing Championships | Lithuania | 2 | |
November | Deaf Pan American Games | Brazil | 17 | |
December | 3×3 Basketball World Cup | United States | 4 | |
| Total Athletes: | 313 | ||
There are 16 nominations in total, and the CDSA will present three sports awards in the following categories:
- Best Female Athlete (5 nominations)
- Best Male Athlete (6 nominations)
- Best National/Provincial Team (5 nominations)
Go ahead and vote! Click here
Winners of the 2023-2025 Sport Awards
To come