2021-2023 Sport Awards
From April 1, 2021, to March 31, 2023, a total of 240 Canadian athletes took part in various competitions.
Year | Date Event | Sports Event | Location | Number of athletes |
2021-2022 | November 2021 | Canadian Deaf Curling Championship | Morris, AB | 29 |
2021-2022 | March 2022 | World Deaf Curling Championships | Banff, AB | 11 |
2022-2023 | May 2022 | Summer Deaflympics | Caxias do Sul, Brazil | 15 |
2022-2023 | May 2022 | Volleyball Canada Senior Nationals | Edmonton, AB | 7 |
2022-2023 | June 2022 | USA-CAN Hockey Tournament | Chicago, USA | 18 |
2022-2023 | July 2022 | Canada Deaf Games | Laval, QC | 131 |
2022-2023 | October 2022 | Summer Deaflympics (bowling) | Petaling Jaya, Malaysia | 4 |
2022-2023 | October 2022 | World Deaf Golf Championships | Lihue, Hawaii, USA | 14 |
2022-2023 | November 2022 | Pan American Deaf Basketball Championships | Buenos Aires, Argentina | 11 |
Total number of athletes | 240 |
There are a total of 15 nominations, and the CDSA will award three sport awards in the following categories:
- Best Female Athlete (5 nominations)
- Best Male Athlete (4 nominations)
- Best National Team (6 nominations)
Go ahead and vote! Click here
Winners of the 2021-2023 Sport Awards
To come