Results
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey. | Team Canada at the 2019 Winter Deaflympics in Italy. |
In this section you can find all results from our Canadian athletes at the Summer and Winter Deaflympics, Pan American Games and World Championships since 1959. To March 31st, 2020 no less than 597 Canadian athletes participated in one of the 26 sports in 61 events sanctioned by the International Committee of Sports for the Deaf.
| Athlete | Games | Sport | Event | Position |
|---|---|---|---|---|
| BERTIN, Valerie Ann W, 1956 | DEAFLYMPICS 1973 Malmo, SWEDEN | Volleyball | - | - |
| BIGNELL, Jeffrey M, 1981 | DEAFLYMPICS 2003 Sundsvall, SWEDEN | Hockey | - | - |
| BIGNELL, Jeffrey M, 1981 | DEAFLYMPICS 2007 Salt Lake City, USA | Hockey | - | - |
| BIRLEY, Dawn Jani W, 1977 | DEAFLYMPICS 2001 Rome, ITALY | Volleyball | - | - |
| BIRLEY, Dawn Jani W, 1977 | DEAFLYMPICS 2007 Salt Lake City, USA | Snowboard | parallel giant slalom | 7thth |
| BIRLEY, Dawn Jani W, 1977 | DEAFLYMPICS 2007 Salt Lake City, USA | Snowboard | parallel slalom | 5thth |
| BIRLEY, Jodi Lynn W, 1980 | DEAFLYMPICS 2001 Rome, ITALY | Athletics | disc throw | - |
| BIRLEY, Jodi Lynn W, 1980 | DEAFLYMPICS 2001 Rome, ITALY | Athletics | hammer throw | 4thth |
| BLACKBURN, Gregory Wayne M, 1972 | DEAFLYMPICS 1989 Christchurch, NEW ZEALAND | Swimming | 100m backstroke | 5thth |
| BLACKBURN, Gregory Wayne M, 1972 | DEAFLYMPICS 1989 Christchurch, NEW ZEALAND | Swimming | 100m butterfly | - |
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey.
Team Canada at the 2019 Winter Deaflympics in Italy.