Results
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey. | Team Canada at the 2019 Winter Deaflympics in Italy. |
In this section you can find all results from our Canadian athletes at the Summer and Winter Deaflympics, Pan American Games and World Championships since 1959. To March 31st, 2020 no less than 597 Canadian athletes participated in one of the 26 sports in 61 events sanctioned by the International Committee of Sports for the Deaf.
| Athlete | Games | Sport | Event | Position |
|---|---|---|---|---|
| PARKER, Toni M, TO FIND | DEAFLYMPICS 1981 Koln, GERMANY | Wrestling Freestyle | 57-62kg | 7thth |
| PARKES, Michael M, 1963 | DEAFLYMPICS 1985 Los Angeles, USA | Basketball | - | 8thth |
| PARKES, Michael M, 1963 | WORLD Golf 2016 Copenhagen, DENMARK | Golf | senior | - |
| PARKES, Michael M, 1963 | WORLD Golf 2018 Maynooth, IRELAND | Golf | senior | - |
| PARKES, Michael M, 1963 | WORLD Golf 2022 Lihue, HAWAII | Golf | senior | - |
| PARKES, Michael M, 1963 | WORLD Golf 2024 Gold Coast, AUSTRALIA | Golf | senior | - |
| PARSONS, Jeffrey M, 1980 | DEAFLYMPICS 2003 Sundsvall, SWEDEN | Hockey | - | - |
| PATERSON, Callum M, 2000 | DEAFLYMPICS 2019 Valchiavenna, ITALY | Hockey | - | - |
| PATERSON, Callum M, 2000 | WORLD Basketball 2018 Washington, USA | Basketball | U21 | - |
| PATERSON, Simon M, 1965 | DEAFLYMPICS 1997 Copenhagen, DENMARK | Tennis | double | - |
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey.
Team Canada at the 2019 Winter Deaflympics in Italy.