Results
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey. | Team Canada at the 2019 Winter Deaflympics in Italy. |
In this section you can find all results from our Canadian athletes at the Summer and Winter Deaflympics, Pan American Games and World Championships since 1959. To March 31st, 2020 no less than 597 Canadian athletes participated in one of the 26 sports in 61 events sanctioned by the International Committee of Sports for the Deaf.
| Athlete | Games | Sport | Event | Position |
|---|---|---|---|---|
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1985 Los Angeles, USA | Athletics | 1500m | - |
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1985 Los Angeles, USA | Athletics | 5000m | 4thth |
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1989 Christchurch, NEW ZEALAND | Athletics | 1000m | - |
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1989 Christchurch, NEW ZEALAND | Athletics | 5000m | - |
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1997 Copenhagen, DENMARK | Athletics | 1500m | - |
| LANDRY, Paul Joseph M, 1954 | DEAFLYMPICS 1997 Copenhagen, DENMARK | Athletics | 5000m | - |
| LANDRY, Paul Joseph M, 1954 | WORLD Golf 2018 Maynooth, IRELAND | Golf | senior | - |
| LANGILLE, Abbie W, 2002 | PAN-AM 2019 Brasilia, BRAZIL | Volleyball | - | 4thth |
| LANGILLE, Abbie W, 2002 | PAN-AM 2024 Canoas, BRAZIL | Volleyball | - | - |
| LANTEIGNE, Holly-Marie W, 1990 | DEAFLYMPICS 2005 Melbourne, AUSTRALIA | Swimming | 100m backstroke | - |
Volleyball player Kimberly Summers enter the stadium as Canada’s flagbearer at the opening ceremony of the 2017 Summer Deaflympics in Samsun, Turkey.
Team Canada at the 2019 Winter Deaflympics in Italy.